Displacement | 1499cc. |
Number of Cylinders | 4 Cylinders in line, 16 Valves VVT |
Transmission | 5 MT. |
Maximum Power | 111HP / 6000RPM. |
Maximum Torque | 146NM / 3500 - 4500RPM. |
Steering | Electronically Assisted (EPS) |
Front Brakes | Ventilated Discs |
Rear Brakes | Solid Discs. |
Front Suspension | Independent MC Pherson |
Rear Suspension | Semi-independent |
Includes | *300 km per day (0.30 US$ per additional km, personal insurance (SOAT) covers personal damage for passengers, driver, and third parties. *Route information, route map, toolkit kit. |
Does not include | Fuel, damage to the car or truck. |
Warranty | 500 US$ or credit card pre-authorization. |
Price per day | 60 US$. |
Requirements | Driver's license, agreement, and signature of documents and risk. |
From US$ 60 per day
From US$ 100 per day
From US$ 50 per day